Model | SDC4 Specifications | SDC5 Specifications |
Capacitance Range | 0~0.9999μF (Resolution 100 pF) | 0~9.9999μF (Resolution 100 pF) |
Accuracy | Set Value ±0.5% + 5 pF (standard)Set Value ±0.1% + 5 pF (special) | Set Value ±1% + 6 pF (standard) |
Loss Factor | Less than0.5 % | |
Temperature Coefficient | ±50 ppm/℃ | - |
Aged Variation | ±100 ppm/year | - |
Max. Voltage | 100 Vac | |
Size(WxDxH) | 210×160×88 mm | 320×160×88 mm |
Weight | approx.1.5 kg |
*Accuracy based on 3-Terminal Measurements