SDL4-H(Coreless coil) | SDL4-L(Magnetic Core) | |
Inductance Range | 0 ~ 0.9999 H(resolution 100 μH) | |
Accuracy(1 kHz) | Set Value ±1 % + 1 μH(1 kHz) | |
Current Rating (1 kHz) | 100 μHrange 1 A / 1 mHrange 1 A 10 mHrange 100 mA / 100 mHrange 10 mA | 100 μHrange 1 A / 1 mHrange 500 mA 10 mHrange 150 mA / 100 mHrange 50 mA |
Size | 320×280×99 mm | 260×230×88 mm |
Weight | Approx. 6.5 kg | Approx. 2.8 kg |
*H Type consists of coreless coil. Excels stability.
*L Type consists of magnetic core. Low cost, suitable for test and educational training.