WCS Series is a compact and low cost reference standard capacitance for a LCR Meter calibration.
Item/Type | WCS001A | WCS010A | WCS100A | WCS101A | WCS102A | WCS103A | WCS104A | WCS105A | WCS106A | WCS107A | WCS108A |
Nominal Capacitance | 0.1 pF | 1 pF | 10 pF | 100 pF | 1000 pF | 0.01 μF | 0.1 μF | 1 μF | 10 μF | 100 μF | 1 mF |
Accuracy | ±0.5 % | ±0.1 % | ±0.05% | ±2 % | |||||||
Dissipation Factor | Less than5☓10⁻⁴ | Less than5☓10⁻³ | |||||||||
Temperature Coefficient | ±50 ppm/℃ | ±250 ppm/℃ | |||||||||
Stability | ±100 ppm/year | ±0.3%/year | |||||||||
Max. Voltage | 30 Vac | 15 Vac | 3 Vac | ||||||||
Size | 93☓39☓46 | 115☓64☓71 | 121☓81☓75 |
*Used material: WCS001A~WCS105A Ceramics, WCS106A~WCS108A Film
*Above specifications: WCS001A~WCS106A at 1 kHz, WCS107A and WCS108A at 120 Hz