HCS Series high quality A type uses ceramics as a dielectric.
Description/Model | HCS106A | HCS107A | HCS108A |
Capacitance | 10 μF | 100 μF | 1 mF |
Accuracy*¹ | ±0.05 % | ±0.1 % | ±0.4 % |
Dissipation Factor*¹ | Below5☓10⁻⁴ | Below5☓10⁻³ | Below5☓10⁻³ |
Temperature Coefficient | ±50 ppm/℃ | ||
Long Term Drift | ±100 ppm/year | ±200 ppm/year | |
Maximum Applied Voltage | 50 Vdc(15 Vac) | 50 Vdc(3 Vac) | |
Dimensions(W/H/D)mm | 142×88×85 | 142×88×130 |
*1 Value 10μF is at 1 kHz, 100μF and 1mF are at 120 Hz