Description/Model | 6430A (High Accuracy Type) | 6435A (High Voltage Type) |
Ratio Range | From -0.0100000 to 1.0999999 | from -0.010000 to 1.099999 |
Resolution | 0.1ppm | 1ppm |
Frequency Range | 50Hz to 10kHz | 40Hz to 1kHz |
Ratio Accuracy | 0.5 ppm(at 1kHz, referred to input) | 1ppm(at 60Hz, referred to input) |
Maximum Input Voltage*1 | 0.35V rms/Hz | 5.0V rms/Hz |
Input Impedance | Above 100kΩ(at 1kHz) | Above 50kΩ(at 60kHz) |
Output Impedance | Below 5Ω | Below 20Ω |
Output Current | 1A max | 1A max |
GPIB Interface | Standard Equipment SH1,AH1,T6,L4,SR1,RL2, PP0,DC0,DT0,C0,E2 | Standard Equipment SH1,AH1,T6,L4,SR1,RL2, PP0,DC0,DT0,C0,E2 |
Dimensions(W/H/D) | 450 / 130 / 400 (mm) | 450 / 130 / 400 (mm) |
*1 Voltage 350 V rms MAX